| C | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Jill Bateman | 2 | 1 | +7 | 
| Christopher Dunn | 2 | 1 | +4 | 
| Robert Honey | 1 | 2 | -5 | 
| Christine Bassett | 1 | 2 | -6 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| C | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Jill Bateman | 2 | 1 | +7 | 
| Christopher Dunn | 2 | 1 | +4 | 
| Robert Honey | 1 | 2 | -5 | 
| Christine Bassett | 1 | 2 | -6 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.