| D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Naomi Whitehead | 2 | 1 | +5 |
| Howard Freeman | 2 | 1 | +3 |
| Christopher Pomfret | 2 | 1 | 0 |
| Richard Pinder | 0 | 3 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Naomi Whitehead | 2 | 1 | +5 |
| Howard Freeman | 2 | 1 | +3 |
| Christopher Pomfret | 2 | 1 | 0 |
| Richard Pinder | 0 | 3 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.