Main Knockout
Quarter Finals
| Jonathan Powe | 5 | 7 | 2 |
| Steve Leonard | 7 | 2 | 7 |
| Richard Brand | 2 | 5 | |
| Aston Wade | 7 | 7 | |
| Stuart M Smith | 4 | 7 | 7 |
| Tim Jolliff | 7 | 5 | 6 |
| Chris Roberts | 7 | 6 | 7 |
| Lionel Tibble | 6 | 7 | 6 |
Semi Finals
| Steve Leonard | 5 | 2 |
| Aston Wade | 7 | 7 |
| Stuart M Smith | 7 | 7 |
| Chris Roberts | 4 | 6 |
Final
| Aston Wade | 6 | 7 | 5 |
| Stuart M Smith | 7 | 3 | 7 |