| B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Howard Freeman | 3 | 0 | +8 |
| Peter Hill | 1 | 2 | 0 |
| Andy Brister | 1 | 2 | -2 |
| Richard Pinder | 1 | 2 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Howard Freeman | 3 | 0 | +8 |
| Peter Hill | 1 | 2 | 0 |
| Andy Brister | 1 | 2 | -2 |
| Richard Pinder | 1 | 2 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.