| D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Alison Murray | 2 | 1 | +4 |
| Barry Kirby | 2 | 1 | +1 |
| Gill Hindshaw | 1 | 2 | +2 |
| Howard Freeman | 1 | 2 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Alison Murray | 2 | 1 | +4 |
| Barry Kirby | 2 | 1 | +1 |
| Gill Hindshaw | 1 | 2 | +2 |
| Howard Freeman | 1 | 2 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.