| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| John-Paul Moberly (ENG) | 5 | 0 | +33 |
| Richard Bilton (ENG) | 4 | 1 | +19 |
| Tim Jolliff (ENG) | 3 | 2 | +5 |
| Morgan Case (ENG) | 1 | 4 | -12 |
| Andrew Dymond (ENG) | 1 | 4 | -16 |
| Andrew Hobbs (ZAF) | 1 | 4 | -29 |
| RobertT Clark (ENG) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.