| A | Wins | Losses | Net Hoops |
|---|---|---|---|
| BJ KM (Na) | 7 | 0 | +19 |
| DW VA (NA) | 4 | 3 | +8 |
| MR BP (NA) | 4 | 3 | +7 |
| AW SC (NA) | 4 | 3 | +3 |
| KL JA (NA) | 4 | 3 | -6 |
| BH JjJj (NA) | 2 | 5 | -8 |
| NG RB (NA) | 2 | 5 | -10 |
| JG HC (NA) | 1 | 6 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.