| Section Three | Wins | Losses | Net Hoops |
|---|---|---|---|
| George Train (Drysdale) | 5 | 2 | +14 |
| Steve Podolak (Belmont) | 5 | 2 | +4 |
| Sylvia Rooney (Ball Western) | 4 | 3 | +2 |
| Kathie Pitt (Ball Western) | 4 | 3 | 0 |
| Judy Anderson (Belmont) | 3 | 4 | +4 |
| Cherie Lessing (Rich River) | 3 | 4 | -8 |
| Margaret Johnston (Ringwood) | 2 | 5 | -6 |
| Paul Johnston (Ringwood) | 2 | 5 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.