| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Barry Jennings (Hyde Park) | 8 | 1 | +34 |
| Stephen Condous (Hyde Park) | 6 | 3 | +13 |
| Barry Haydon (Hyde Park) | 6 | 3 | +6 |
| John Arney (Norwood) | 6 | 3 | -1 |
| Heath Jackson (Hyde Park) | 5 | 4 | +5 |
| Mark Senior (Hyde Park) | 4 | 5 | +3 |
| Peter Martyniuk (Hyde Park) | 4 | 5 | -7 |
| Paul Ensor (South Terrace) | 3 | 6 | -5 |
| Robert Brown (Millswood) | 3 | 6 | -13 |
| Glen Devison (South Terrace) | 0 | 9 | -35 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.