| ACA GC Bronze Medal Qld | Wins | Losses | Net Hoops |
|---|---|---|---|
| Lawrie Simpson (Eildon) | 9 | 0 | +33 |
| Gordon Giles (Wynnum) | 7 | 2 | +25 |
| Bob Martin (Eildon) | 6 | 3 | +17 |
| Richard Pickvance (Wynnum) | 5 | 4 | -1 |
| Dennis Green (Bribie Island) | 4 | 5 | -1 |
| Ross Rillie (Headland Buderim) | 3 | 6 | +5 |
| Peter Nicholson (McIlwraith) | 3 | 6 | -14 |
| Geoff Hull (Twin Rivers) | 3 | 6 | -22 |
| Murray Tinker (Caloundra) | 3 | 6 | -23 |
| Graham Mclean (Eildon) | 2 | 7 | -19 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.