| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Dennis Green (Bribie) | 13 | 1 | +47 |
| Gordon Giles (Wynnum) | 10 | 4 | +21 |
| Elaine Berridge (Twin Rivers) | 8 | 6 | +6 |
| JohnH Smith (Eilden) | 8 | 6 | +2 |
| John Turner (Southport) | 8 | 6 | -3 |
| Beryl Turner (Southport) | 5 | 9 | -20 |
| Pop Petersen (Nambour) | 3 | 11 | -18 |
| Joy Rule (Bribie) | 1 | 13 | -35 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.