First Flight
Quarter Finals
Thomas Howell (Spring Island Croquet Club) | |
bye | |
Erle Bridgewater (The Plantation at Ponte Vedra) | 7 |
John Osborn (The Plantation at Ponte Vedra) | 6 |
Earle Mauldin (The Plantation at Ponte Vedra) | 5 |
David Taylor (The Plantation at Ponte Vedra) | 7 |
Sue Emond (The Plantation at Ponte Vedra) | 7 |
Cindy Howell (Spring Island Croquet Club) | 4 |
Semi Finals
Thomas Howell (Spring Island Croquet Club) | 10 |
Erle Bridgewater (The Plantation at Ponte Vedra) | 9 |
David Taylor (The Plantation at Ponte Vedra) | 4 |
Sue Emond (The Plantation at Ponte Vedra) | 9 |
Final
Thomas Howell (Spring Island Croquet Club) | 6 | 5 |
Sue Emond (The Plantation at Ponte Vedra) | 7 | 7 |