Doubles Championship Plate
| Beresford-Osborn | |||||
| bYe | Beresford-Osborn | 5 | |||
| Russack-Russack | 5 | Bridgewater-Anderson | 6 | ||
| Bridgewater-Anderson | 6 | Bridgewater-Anderson | 6 | ||
| bye | Hoffman-Norris | 1 | |||
| Hoffman-Norris | Hoffman-Norris | 7 | |||
| Bye | Spooner-Taylor | 0 | |||
| Spooner-Taylor |
| Beresford-Osborn | |||||
| bYe | Beresford-Osborn | 5 | |||
| Russack-Russack | 5 | Bridgewater-Anderson | 6 | ||
| Bridgewater-Anderson | 6 | Bridgewater-Anderson | 6 | ||
| bye | Hoffman-Norris | 1 | |||
| Hoffman-Norris | Hoffman-Norris | 7 | |||
| Bye | Spooner-Taylor | 0 | |||
| Spooner-Taylor |