Main Champonship Knockout
Round 1
| Jose Maria Alonso-Gamo (Real Sociedad Hipica Espanola Club de Campo) | 2 |
| Amparo Rodriganez (Real Sociedad Hipica Espanola Club de Campo) | 7 |
| Luis Romero (Real Sociedad Hipica Espanola Club de Campo) | 7 |
| Antonio Martin de la Cruz (Real Sociedad Hipica Espanola Club de Campo) | 3 |
| Carmen Lopez de la Camara (Real Sociedad Hipica Espanola Club de Campo) | 3 |
| Alfonso Iriarte (Real Sociedad Hipica Espanola Club de Campo) | 6 |
| Enrique Obando (Real Sociedad Hipica Espanola Club de Campo) | 4 |
| Filiberto Cano (Real Sociedad Hipica Espanola Club de Campo) | 7 |
| Jose Cano (Real Sociedad Hipica Espanola Club de Campo) | 7 |
| Alfonso Rebuelta (Real Club de Golf Sotogrande) | 5 |
| Antonio Sainz de Vicuna (Real Club de Golf Sotogrande) | 2 |
| Jose Maria Alonso-Gamo Jnr (Real Sociedad Hipica Espanola Club de Campo) | 5 |
| Enrique Fernandez (Real Club de Golf La Toja) | 7 |
| Socorro Basa (Real Sociedad Hipica Espanola Club de Campo) | 4 |
| Juan Romero-Giron (Real Sociedad Hipica Espanola Club de Campo) | 4 |
| Ricardo Arraco (Real Sociedad Hipica Espanola Club de Campo) | 7 |
Quarter Finals
| Amparo Rodriganez (Real Sociedad Hipica Espanola Club de Campo) | 5 |
| Luis Romero (Real Sociedad Hipica Espanola Club de Campo) | 6 |
| Alfonso Iriarte (Real Sociedad Hipica Espanola Club de Campo) | 6 |
| Filiberto Cano (Real Sociedad Hipica Espanola Club de Campo) | 4 |
| Jose Cano (Real Sociedad Hipica Espanola Club de Campo) | 2 |
| Jose Maria Alonso-Gamo Jnr (Real Sociedad Hipica Espanola Club de Campo) | 7 |
| Enrique Fernandez (Real Club de Golf La Toja) | 6 |
| Ricardo Arraco (Real Sociedad Hipica Espanola Club de Campo) | 4 |
Semi Finals
| Luis Romero (Real Sociedad Hipica Espanola Club de Campo) | 3 |
| Alfonso Iriarte (Real Sociedad Hipica Espanola Club de Campo) | 7 |
| Jose Maria Alonso-Gamo Jnr (Real Sociedad Hipica Espanola Club de Campo) | 2 |
| Enrique Fernandez (Real Club de Golf La Toja) | 7 |
Final
| Alfonso Iriarte (Real Sociedad Hipica Espanola Club de Campo) | 8 |
| Enrique Fernandez (Real Club de Golf La Toja) | 10 |