| Second Eight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Charlie Ernst (Southport) | 11 | 3 | +27 |
| Doug Houston (Headland Buderim) | 9 | 5 | +11 |
| Hisham Elkomy (Southport) | 8 | 6 | +2 |
| JohnH Smith (Eildon) | 7 | 7 | +4 |
| Bill Habner (Nambour) | 7 | 7 | +3 |
| Dick Byres (Bribie Island) | 5 | 9 | -6 |
| Marilyn Nelson (Eildon) | 5 | 9 | -19 |
| Ian Reed (Twin Rivers) | 4 | 10 | -22 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.