| RED | Wins | Losses | Net Hoops |
|---|---|---|---|
| SUE PENDRY / BARRY HOLLAND | 1 | 0 | +4 |
| JOHN KNIGHT / FREDA KNIGHT | 5 | 1 | +9 |
| ASTRID ORAM / MICHAEL HANDYSIDE | 4 | 1 | +12 |
| PHIL TREMBLE / ANDREW JACKSON | 5 | 2 | +7 |
| MARTIN BURGER / MARGARET PACKER | 4 | 2 | +11 |
| VAL HITCHENS / LAVINIA von KESMARK | 4 | 2 | +8 |
| SUE NICHOLAS / TONY NICHOLAS | 4 | 2 | +6 |
| HILARY BIRD / PETER ADAMS | 3 | 3 | +3 |
| BARRY HOLLAND / MAX HOLLAND | 2 | 2 | -3 |
| JOHN RANSON / SANDRA RANSON | 1 | 3 | -6 |
| RICHARD RELF / VICKY HILTON | 1 | 5 | -14 |
| ALAN GRUNDY / CAROL COLLINS | 0 | 1 | -3 |
| MAUREEN ASKER / BRIAN VINER | 0 | 4 | -12 |
| THOM BRAUN / JILL BRAUN | 0 | 6 | -22 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.