Group B | Wins | Losses | Net Hoops |
---|---|---|---|
Jose Manuel Martinez de Sancha (Villanueva Golf & Croquet Club) | 4 | 0 | +15 |
Francisco Perea (Real Club de Golf Vista Hermosa) | 3 | 1 | +5 |
Inmaculada Palomares (Real Club de Golf Novo Sancti Petri) | 2 | 2 | -2 |
Jesus Salas (Sherry Croquet Club) | 1 | 3 | -2 |
Ana de Bernardi (Villanueva Golf & Croquet Club) | 0 | 4 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.