Plate Knockout
Round 1
| Rafael Medina (Sherry Croquet Club) | 7 |
| Gabriel Ximenez de Embun (Real Club Puerta de Hierro ) | 6 |
| Paz Gonzalez de Aguilar (Real Club Puerta de Hierro) | 2 |
| Jose Miguel Vaca (Real Club de Golf Novo Sancti Petri) | 6 |
| Jose Antonio Quintela (Real Club de Golf Novo Sancti Petri) | 2 |
| Juan Peman (Real Club de Golf Vista Hermosa) | 7 |
| Jose Manuel Martinez de Sancha (Villanueva Golf & Croquet Club) | 7 |
| Fadrique Alvarez de Toledo (Sherry Croquet Club) | 2 |
| Carmen Perez Nogueras (El Rosalejo Croquet Club) | 5 |
| Catalina Solis (Real Club Pineda) | 7 |
| Alfonso de la Calle (Sherry Croquet Club) | 4 |
| Branislava Grujic (Villanueva Golf & Croquet Club) | 7 |
| Maria Teresa Chavarri (Real Club Puerta de Hierro) | 6 |
| Fernando Soto (El Rosalejo Croquet Club) | 7 |
| Manuel Marcos Fal (Sherry Croquet Club) | 7 |
| Jose Manuel Parada (Sherry Croquet Club) | 4 |
Quarter Finals
| Rafael Medina (Sherry Croquet Club) | 6 |
| Jose Miguel Vaca (Real Club de Golf Novo Sancti Petri) | 5 |
| Juan Peman (Real Club de Golf Vista Hermosa) | 7 |
| Jose Manuel Martinez de Sancha (Villanueva Golf & Croquet Club) | 6 |
| Catalina Solis (Real Club Pineda) | 3 |
| Branislava Grujic (Villanueva Golf & Croquet Club) | 7 |
| Fernando Soto (El Rosalejo Croquet Club) | 5 |
| Manuel Marcos Fal (Sherry Croquet Club) | 7 |
Semi Finals
| Rafael Medina (Sherry Croquet Club) | 1 |
| Juan Peman (Real Club de Golf Vista Hermosa) | 7 |
| Branislava Grujic (Villanueva Golf & Croquet Club) | 6 |
| Manuel Marcos Fal (Sherry Croquet Club) | 7 |
Final
| Juan Peman (Real Club de Golf Vista Hermosa) | 6 |
| Manuel Marcos Fal (Sherry Croquet Club) | 5 |