| Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| C O'Byrne & P Castell | 3 | 0 | +34 |
| M Town & P Dunk | 2 | 1 | +29 |
| M Bigg & N Steiner | 2 | 1 | +21 |
| J Dawson & D Gunn | 2 | 1 | +19 |
| N Polhill & N Coote | 1 | 2 | -24 |
| A McDiarmid & I Anderson | 1 | 2 | -26 |
| P Eardley & E Dymock | 1 | 2 | -31 |
| T Russell & P Siddall | 0 | 3 | -22 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.