| Block 4 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Kevin Fellows | 2 | 1 | +14 |
| Sue Lea | 2 | 1 | +3 |
| Baubre Murray | 1 | 2 | -3 |
| Bonnie Johnstone | 1 | 2 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block 4 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Kevin Fellows | 2 | 1 | +14 |
| Sue Lea | 2 | 1 | +3 |
| Baubre Murray | 1 | 2 | -3 |
| Bonnie Johnstone | 1 | 2 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.