| Singles Group 4 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Trevor Lipsett (Snowtown) | 5 | 1 | +33 |
| David Sincock (Coromandel Valley) | 5 | 1 | +27 |
| Karyn Speed (Tumby Bay) | 3 | 3 | +13 |
| Dianne Arnold (Naracoorte) | 3 | 3 | +12 |
| Robert Habner (Tumby Bay) | 3 | 3 | +4 |
| Tracie Duldig (Millicent) | 2 | 4 | -4 |
| Christine Dohnt (Penola) | 0 | 6 | -85 |
| Carol McMillan (Aldinga Bay) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.