| Event One -Level & Handicap | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ian Kelson (Warrnambool 8) | 7 | 2 | +39 |
| Bob Roycroft (Eastern Park .5) | 6 | 3 | +50 |
| Peter Bourke (Warrnambool 5) | 6 | 3 | +3 |
| Janelle Dunn (Warrnambool 7) | 3 | 6 | -5 |
| Bill Humphreys (Goldern Square 4) | 3 | 6 | -14 |
| Ann Barker (Naracoorte SA 6) | 2 | 7 | -73 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.