| 1st Eight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Zack Watson (USA) | 12 | 2 | +232 |
| Matthew Essick (USA) | 10 | 4 | +77 |
| Sherif Abdelwahab (USA) | 8 | 6 | -13 |
| Jeff Soo (USA) | 7 | 7 | +11 |
| Stephen Morgan (USA) | 6 | 8 | -8 |
| Stuart Lawrence (USA) | 6 | 8 | -86 |
| Brian Cumming (CAN) | 5 | 9 | -33 |
| Damon Bidencope (USA) | 2 | 12 | -180 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.