| 4th Eight | Wins | Losses | Net Hoops |
|---|---|---|---|
| David Ekstrom (USA) | 12 | 2 | +146 |
| Brett Stovall (USA) | 12 | 2 | +82 |
| Lynda Sudderberg (USA) | 10 | 4 | +91 |
| Dawn Jupin (USA) | 8 | 6 | +38 |
| Sandra Knuth (USA) | 7 | 7 | -11 |
| Steve Berry (USA) | 7 | 7 | -28 |
| Jodie Rugart (USA) | 7 | 7 | -40 |
| Randy Reid (USA) | 4 | 10 | -66 |
| John Donohue (USA) | 3 | 11 | -105 |
| Todd Marshall (USA) | 0 | 14 | -107 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.