| 2nd Eight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Thomas Balding (USA) | 12 | 2 | +191 |
| Paul Bennett (USA) | 9 | 5 | +69 |
| Daniel Pailas (USA) | 7 | 7 | +24 |
| Shane Hettler (USA) | 7 | 7 | -32 |
| Charles Xavier (USA) | 6 | 8 | +10 |
| Doug Grimsley (USA) | 6 | 8 | -3 |
| Randy Cardo (USA) | 5 | 9 | -68 |
| Chris Patmore (USA) | 4 | 10 | -191 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.