Open Blk1 | Wins | Losses | Net Hoops |
---|---|---|---|
Paul Bennett (US) | 8 | 0 | +125 |
Doug Grimsley (US) | 7 | 1 | +118 |
Dan Pailas (US) | 6 | 2 | +73 |
Stuart Lawrence (US) | 5 | 3 | +64 |
Martyn Selman (US) | 3 | 5 | -46 |
Charlie Smith (US) | 3 | 5 | -92 |
Karl-Heinz Kempfer (US) | 2 | 6 | -54 |
Jim Hanks (US) | 1 | 7 | -89 |
Gene Raymond (US) | 1 | 7 | -99 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.