Main Event
| Jamie Burch (Reigate Priory) | ||||||||||||||||||
| Bye | Jamie Burch (Reigate Priory) | 0 | 23 | |||||||||||||||
| Gabrielle Higgins (Sussex County) | Gabrielle Higgins (Sussex County) | 26TP | 26 | |||||||||||||||
| Bye | Gabrielle Higgins (Sussex County) | 26TP | 26TP | |||||||||||||||
| Paul Castell (Sussex County) | Mark Ormerod (Hurlingham) | 9 | 1 | |||||||||||||||
| Bye | Paul Castell (Sussex County) | 0 | 9 | |||||||||||||||
| Mark Ormerod (Hurlingham) | Mark Ormerod (Hurlingham) | 26TP | 26 | |||||||||||||||
| Bye | Gabrielle Higgins (Sussex County) | 2 | 18 | |||||||||||||||
| Alain Giraud (Ealing) | James Death (Nottingham) | 26QP | 26QP | |||||||||||||||
| Bye | Alain Giraud (Ealing) | 26TP | 26TP | |||||||||||||||
| Andrew Hobbs | Andrew Hobbs | 9 | 21 | |||||||||||||||
| Bye | Alain Giraud (Ealing) | 0 | 0 | |||||||||||||||
| Mike Town (Woking) | 26 | 26 | James Death (Nottingham) | 26QP | 26QNP | |||||||||||||
| George Noble (Surbiton) | 9 | 15 | Mike Town (Woking) | 2 | 9 | |||||||||||||
| Tom Coles (Hurlingham) | 26TP | 3 | 3 | James Death (Nottingham) | 26QP | 26QP | ||||||||||||
| James Death (Nottingham) | 14 | 26QP | 26QP | James Death (Nottingham) | 26STP | 26SxP | 22 | 26tp | ||||||||||
| Stephen Mulliner (Surbiton) | 26TPO | 26 | Samir Patel (Surbiton) | 9 | 10 | 26TP | 0 | |||||||||||
| Stephen Wright (Eynsham) | 15 | 3 | Stephen Mulliner (Surbiton) | 26TPO | 26 | |||||||||||||
| Phil Cordingley (Hampstead) | 26 | 18 | 26TP | Phil Cordingley (Hampstead) | 14 | 7 | ||||||||||||
| Simon Jenkins | 1 | 26 | 0 | Stephen Mulliner (Surbiton) | 10 | 21 | ||||||||||||
| Nigel Polhill (Hurlingham) | Mark Suter (Cheltenham) | 26 | 26QP | |||||||||||||||
| Bye | Nigel Polhill (Hurlingham) | 26 | 5 | 16 | ||||||||||||||
| Mark Suter (Cheltenham) | Mark Suter (Cheltenham) | 23 | 26TP | 26TPO | ||||||||||||||
| Bye | Mark Suter (Cheltenham) | 9 | 1 | |||||||||||||||
| Robin Brown (Blewbury) | Samir Patel (Surbiton) | 26tp | 26tp | |||||||||||||||
| Bye | Robin Brown (Blewbury) | 26 | 26TP | |||||||||||||||
| Joel Taylor (High Wycombe) | Joel Taylor (High Wycombe) | 1 | 7 | |||||||||||||||
| Bye | Robin Brown (Blewbury) | 9 | 1 | |||||||||||||||
| David Openshaw (Roehampton) | Samir Patel (Surbiton) | 26 | 26TP | |||||||||||||||
| Bye | David Openshaw (Roehampton) | 14 | 6 | |||||||||||||||
| Samir Patel (Surbiton) | Samir Patel (Surbiton) | 26TPO | 26TP | |||||||||||||||
| Bye |