Block A | Wins | Losses | Net Hoops |
---|---|---|---|
Peter Ross (Kingston) | 5 | 1 | +78 |
Tim Parker (Kingston) | 5 | 1 | +35 |
Graham Keating (Sandy Bay) | 5 | 1 | +30 |
John Colquhoun (Eastern Shore) | 3 | 3 | -36 |
John Hutchison (Eastern Shore) | 2 | 4 | -25 |
John Lee-Archer (Devonport) | 1 | 5 | -35 |
Graham Hyland (Sandy Bay) | 0 | 6 | -47 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.