Championship
| Mark AVERY | |||||||||||||||||
| Bye | Mark AVERY | 26 | 26tp | ||||||||||||||
| Rich Waterman | Rich Waterman | 7 | 3 | ||||||||||||||
| Bye | Mark AVERY | 26tp | 26tp | ||||||||||||||
| Robert Wilkinson | Robert Wilkinson | 24 | 6 | ||||||||||||||
| Bye | Robert Wilkinson | 4 | 26 | 26tpo | |||||||||||||
| Sam Murray | Sam Murray | 26 | 1 | 22 | |||||||||||||
| Bye | Mark AVERY | 26 | 26tp | ||||||||||||||
| Dominic NUNNS | Dominic NUNNS | 13 | 8 | ||||||||||||||
| Bye | Dominic NUNNS | 26tp | 26tp | ||||||||||||||
| Jack Wicks | Jack Wicks | 3 | 21 | ||||||||||||||
| Bye | Dominic NUNNS | 26 | 26 | ||||||||||||||
| Nigel Polhill | Robin BROWN | 11 | 23 | ||||||||||||||
| Bye | Nigel Polhill | 26 | 7 | 4 | |||||||||||||
| Robin BROWN | Robin BROWN | 9 | 26tp | 26 | |||||||||||||
| Bye | Mark AVERY | 19 | 14 | ||||||||||||||
| Jamie BURCH | 26 | 26tp | Jamie BURCH | 26otp | 26otp | ||||||||||||
| Mark Ormerod | 14 | 8 | Jamie BURCH | 26tp | 18 | 26otp | |||||||||||
| Debbie Lines | 26 | 26 | Debbie Lines | 7 | 26 | 14 | |||||||||||
| Richard H Smith | 17 | 17 | Jamie BURCH | 26 | 24 | 26tp | |||||||||||
| Bye | Pete TRIMMER | 6 | 26 | 0 | |||||||||||||
| Chris O'Byrne | Chris O'Byrne | 0 | 1 | ||||||||||||||
| Bye | Pete TRIMMER | 26tp | 26 | ||||||||||||||
| Pete TRIMMER | Jamie BURCH | 10 | 26tp | 26 | |||||||||||||
| Bye | James DEATH | 26 | 19 | 16 | |||||||||||||
| Duncan REEVE | Duncan REEVE | 26 | 19 | 10 | |||||||||||||
| Bye | Gabrielle Higgins | 14 | 26 | 26 | |||||||||||||
| Gabrielle Higgins | Gabrielle Higgins | 0 | 8 | ||||||||||||||
| Bye | James DEATH | 26sxp | 26sxp | ||||||||||||||
| Ian Lines | Ian Lines | 0 | 0 | ||||||||||||||
| Bye | James DEATH | 26 | 26sxp | ||||||||||||||
| James DEATH |