| Cross Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| John Owen | 5 | 0 | +75 |
| Rosemary Saunders Robertson | 3 | 1 | +28 |
| Alan Wilson | 3 | 2 | +24 |
| George Plant | 2 | 2 | +2 |
| Roger Binks | 2 | 2 | -14 |
| Calum Worsley | 2 | 2 | -28 |
| John Campbell | 2 | 3 | -35 |
| Kevin Wright | 1 | 3 | -33 |
| Bill Strachan | 0 | 5 | -19 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.