| C B Sharp Gold Medal | Wins | Losses | Net Hoops |
|---|---|---|---|
| Simon Hockey | 7 | 0 | +139 |
| Dwayne McCormick | 6 | 1 | +85 |
| David Short | 4 | 3 | +12 |
| Greg Rowberry | 4 | 3 | -10 |
| Barry Jennings | 3 | 4 | -37 |
| Murray Baum | 2 | 5 | -22 |
| Roger Buddle | 1 | 6 | -66 |
| John Arney | 1 | 6 | -101 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.