| Block One | Wins | Losses | Net Hoops |
|---|---|---|---|
| Greg Hill (Brunswick) | 7 | 0 | +101 |
| Robert Fletcher (Ballarat Alexandra) | 6 | 1 | +121 |
| Trevor Bassett (Cook River) | 4 | 3 | +29 |
| Lois Kirk (Quarry Hill) | 3 | 4 | -9 |
| Kenn Boal (Rich River) | 3 | 4 | -28 |
| Andrew Wootton (Brunswick) | 2 | 5 | -32 |
| David Wise (Norwood) | 2 | 5 | -110 |
| David Wren (Essendon) | 1 | 6 | -72 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.