| Handicap Doubles | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Tony Stephens & Thomas Monteith (Heretaunga) | 5 | 0 | +50 | 
| Robert McLay & Lyn Johnson (Marton) | 4 | 1 | +6 | 
| Nicholas Flood & Neil Stantiall (Rose Gardens) | 3 | 2 | +16 | 
| Pam Green & Monica Huisman (Rose Gardens) | 2 | 3 | -18 | 
| Tsung-Te Cheng & Elena Huang (Whangarei / Hamilton East) | 1 | 4 | -14 | 
| Malcolm McDonald & Gary Engelen (Park, South Taranaki) | 0 | 5 | -40 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.