| Main | Wins | Losses | Net Hoops |
|---|---|---|---|
| Mark Avery | 11 | 0 | +253 |
| Ian Lines | 10 | 1 | +197 |
| George Collin | 7 | 2 | 0 |
| Debbie Lines | 7 | 3 | +55 |
| Sam Murray | 5 | 3 | +63 |
| Robert Wilkinson | 5 | 3 | -25 |
| Jeff Race | 5 | 5 | +1 |
| Adrian Kirby | 4 | 6 | -27 |
| Nick Harris | 2 | 4 | -36 |
| David Marsh | 3 | 6 | -61 |
| Ian Vincent | 2 | 5 | -38 |
| Beatrice McGlen | 2 | 6 | -42 |
| Peter Thompson | 2 | 7 | -114 |
| Sophie McGlen | 1 | 7 | -109 |
| John Wells | 0 | 8 | -117 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.