The Croquet Championship - Knockout
| Robert Fulford | 26sxp | 26qp | |||||||||||||||||||||
| David Maugham | 8 | 2 | Robert Fulford | 26qp | 26stp | ||||||||||||||||||
| Robin Brown | Robin Brown | 11 | 8 | ||||||||||||||||||||
| Bye | Robert Fulford | 26qp | 0 | 26sxp | 16 | 26sxp | |||||||||||||||||
| Christian Carter | Christian Carter | 6 | 26tp | 11 | 26tp | 9 | |||||||||||||||||
| Bye | Christian Carter | 26tp | 26tp | ||||||||||||||||||||
| Mark Avery | Mark Avery | 0 | 0 | ||||||||||||||||||||
| Bye | Robert Fulford | 26qp | 26sxp | 26sxp | |||||||||||||||||||
| Harry Fisher | Harry Fisher | 0 | 24 | 9 | |||||||||||||||||||
| Bye | Harry Fisher | 26tp | 9 | 26tpo | |||||||||||||||||||
| Pete Trimmer | Pete Trimmer | 0 | 26tp | 13 | |||||||||||||||||||
| Bye | Harry Fisher | 12 | 9 | 26 | 26tp | 26tp | |||||||||||||||||
| Joel Taylor | Joel Taylor | 26 | 26tp | 24 | 1 | 6 | |||||||||||||||||
| Bye | Joel Taylor | 26tp | 9 | 26tp | |||||||||||||||||||
| James Death | James Death | 0 | 26qp | 0 | |||||||||||||||||||
| Bye | Robert Fulford | 26sxp | 1 | 2 | 7 | ||||||||||||||||||
| Paddy Chapman | Reg Bamford | 23 | 26sxp | 26sxp | 26sxp | ||||||||||||||||||
| Bye | Paddy Chapman | 26tp | 26tp | ||||||||||||||||||||
| Sam Murray | Sam Murray | 0 | 0 | ||||||||||||||||||||
| Bye | Paddy Chapman | 22 | 26sxp | 26sxp | 26 | ||||||||||||||||||
| Nigel Polhill | Stephen Mulliner | 26tp | 7 | 0 | 6 | ||||||||||||||||||
| Bye | Nigel Polhill | 14 | 3 | ||||||||||||||||||||
| Stephen Mulliner | Stephen Mulliner | 26tpo | 26tp | ||||||||||||||||||||
| Bye | Paddy Chapman | 22 | 26sxp | 26sxp | 6 | 10 | |||||||||||||||||
| Jamie Burch | Reg Bamford | 26 | 7 | 0 | 26 | 26sxp | |||||||||||||||||
| Bye | Jamie Burch | 26tp | 9 | 15 | |||||||||||||||||||
| Alain Giraud | Alain Giraud | 9 | 26tp | 26 | |||||||||||||||||||
| Bye | Alain Giraud | 9 | 26tp | 0 | 4 | ||||||||||||||||||
| Samir Patel | Reg Bamford | 26sxp | 6 | 26sxp | 26sxp | ||||||||||||||||||
| Bye | Samir Patel | 0 | 12 | ||||||||||||||||||||
| Reg Bamford | Reg Bamford | 26sxp | 26 | ||||||||||||||||||||
| Bye |