| Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Murray Baum | 0 | 0 | 0 |
| Barry Jennings | 0 | 0 | 0 |
| Wayne Peart | 0 | 0 | 0 |
| Mary Bishop | 0 | 0 | 0 |
| Robert Dignum | 0 | 0 | 0 |
| Phil Bateman | 0 | 0 | 0 |
| Tracey Sincock | 0 | 0 | 0 |
| Sally Harper | 0 | 0 | 0 |
| Adrian Bishop | 0 | 0 | 0 |
| Russell Kopp | 0 | 0 | 0 |
| Liz Mackenzie | 0 | 0 | 0 |
| Garry Speed | 0 | 0 | 0 |
| Malcolm Algie | 0 | 0 | 0 |
| Joan Kelly | 0 | 0 | 0 |
| Ibrahim Farran | 0 | 0 | 0 |
| Karyn Speed | 0 | 0 | 0 |
| Norma Greig | 0 | 0 | 0 |
| Karen Magee | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.