| Handicap Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Dennis Bulloch & Ken Hume (Manawatu-Wanganui & Nelson) | 3 | 0 | +33 |
| Alan Edmonds & David Hesse (Nelson & Canterbury) | 2 | 2 | -3 |
| William Rush & Elizabeth Morris (Nelson) | 2 | 2 | -5 |
| Sue Bowater & Maureen Hakin (Nelson) | 2 | 2 | -12 |
| Marion Prentice & Lanna Remnant (Nelson) | 1 | 2 | -19 |
| Mike McClure & Eleanor Hannay (Nelson) | 1 | 3 | +6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.