| Green Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Graham Maynard (Cammeray) | 5 | 0 | +36 |
| Georgie Offner (Cammeray) | 3 | 2 | -7 |
| David McGrane (Mosman) | 2 | 3 | +2 |
| David Gibson (Manly) | 2 | 3 | -4 |
| Sue Eldridge-Smith (Cammeray) | 2 | 3 | -7 |
| Margaret O'Brien (Cammeray) | 1 | 4 | -20 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.