Mens
| Paddy Chapman | |||||||||||||||||||
| bye | Paddy Chapman | 26 | 26 | ||||||||||||||||
| Martin Murray | Martin Murray | 2 | 2 | ||||||||||||||||
| bye | Paddy Chapman | 26TPO | 26TP | ||||||||||||||||
| Christian Carter | Christian Carter | 14 | 8 | ||||||||||||||||
| bye | Christian Carter | 26 | 26 | ||||||||||||||||
| Robin Brown | Robin Brown | 22 | 4 | ||||||||||||||||
| bye | Paddy Chapman | 3 | 26TP | 23 | |||||||||||||||
| Mark Avery | 26TP | 26TP | Stephen Mulliner | 26TP | 10 | 26OQP | |||||||||||||
| Robert Wilkinson | 3 | 0 | Mark Avery | 26TPO | 15 | 26 | |||||||||||||
| Alain Giraud | 26 | 9 | 21 | Mark Suter | 13 | 26OTP | 2 | ||||||||||||
| Mark Suter | 15 | 26TP | 26TP | Mark Avery | 26OTP | 22 | 5 | ||||||||||||
| Campbell Morrison | Stephen Mulliner | 13 | 26 | 26 | |||||||||||||||
| bye | Campbell Morrison | 0 | 11 | ||||||||||||||||
| Stephen Mulliner | Stephen Mulliner | 26 | 26 | ||||||||||||||||
| bye | Stephen Mulliner | 2 | 26TP | 22 | |||||||||||||||
| Harry Fisher | James Death | 26QP | 9 | 26 | |||||||||||||||
| bye | Harry Fisher | 26 | 26 | ||||||||||||||||
| Callum Johnson | Callum Johnson | 7 | 9 | ||||||||||||||||
| bye | Harry Fisher | 6 | 26TP | 26TP | |||||||||||||||
| David Maugham | 9 | 5 | Ian Burridge | 26TP | 16 | 3 | |||||||||||||
| Phil Eardley | 26 | 26 | Phil Eardley | 10 | 23 | ||||||||||||||
| Ian Burridge | 0 | 26 | 26 | Ian Burridge | 26 | 26 | |||||||||||||
| Pete Trimmer | 26QP | 25 | 2 | Harry Fisher | 10 | 6 | |||||||||||||
| James Death | James Death | 26 | 26QP | ||||||||||||||||
| bye | James Death | 26 | 26QP | ||||||||||||||||
| Omied Hallam | Omied Hallam | 20 | 1 | ||||||||||||||||
| bye | James Death | 26 | 26TPO | ||||||||||||||||
| Chris O'Byrne | Jamie Burch | 24 | 16 | ||||||||||||||||
| bye | Chris O'Byrne | 3 | 0 | ||||||||||||||||
| Jamie Burch | Jamie Burch | 26TP | 26TP | ||||||||||||||||
| bye |