| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Andrew Wise (0.5) | 7 | 2 | +65 |
| Alan Chance (0.5) | 7 | 2 | +39 |
| Jordan Waters (3) | 6 | 3 | +26 |
| Brian Havill (0.5) | 6 | 3 | +12 |
| Peter Siddall (0.5) | 4 | 4 | +29 |
| Gary Bennett (0.5) | 4 | 5 | +2 |
| Toby Toller (3.5) | 3 | 5 | +10 |
| Chris Roberts | 1 | 2 | +7 |
| Alan Clark (2.5) | 3 | 6 | -65 |
| Hugh Carlisle (3) | 2 | 6 | -44 |
| Harry Midgley (3) | 0 | 5 | -81 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.