| Blue block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Robert Fletcher (Ballarat Alexandra, Vic) | 9 | 0 | +186 |
| Alan Honey (Canberra) | 9 | 0 | +125 |
| Peter Landrebe (Cammeray) | 7 | 2 | +138 |
| Mike Hughes (Cammeray) | 5 | 3 | -16 |
| Robert Elliott (Cooks River) | 5 | 4 | +7 |
| Kenn Boal (Rich River, Vic) | 4 | 5 | +4 |
| Kerri-Ann Organ (Canberra) | 2 | 5 | -63 |
| Ted Woodley (Chatswood) | 2 | 6 | -63 |
| Don Wright (Cooks River) | 1 | 6 | -69 |
| Nerida Taylor (Toronto) | 0 | 6 | -115 |
| Barbara McDonald (Cammeray) | 0 | 7 | -134 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.