First Flight Knockout
| Nick Gray | |||||
| Bye | Nick Gray | 13 | |||
| Patrick Dugan | 12 | Patrick Dugan | 19 | ||
| Kory Teoman | 8 | Patrick Dugan | 12 | ||
| Dave Collins | 10 | Mary Rodeberg | 13 | ||
| Bill Sullivan | 9 | Dave Collins | 2 | ||
| Bye | Mary Rodeberg | 21 | |||
| Mary Rodeberg |
| Nick Gray | |||||
| Bye | Nick Gray | 13 | |||
| Patrick Dugan | 12 | Patrick Dugan | 19 | ||
| Kory Teoman | 8 | Patrick Dugan | 12 | ||
| Dave Collins | 10 | Mary Rodeberg | 13 | ||
| Bill Sullivan | 9 | Dave Collins | 2 | ||
| Bye | Mary Rodeberg | 21 | |||
| Mary Rodeberg |