Championship Knockout
| Paul Bennett | |||||
| Bye | Paul Bennett | 26 | |||
| Donna Dixon | 16 | Cam Evans | 25 | ||
| Cam Evans | 20 | Paul Bennett | 26TP | ||
| Brian Lozano | 9 | Peter Bach | 20 | ||
| Peter Bach | 20 | Peter Bach | 26 | ||
| Bye | Patrick Sweeney | 21 | |||
| Patrick Sweeney |
| Paul Bennett | |||||
| Bye | Paul Bennett | 26 | |||
| Donna Dixon | 16 | Cam Evans | 25 | ||
| Cam Evans | 20 | Paul Bennett | 26TP | ||
| Brian Lozano | 9 | Peter Bach | 20 | ||
| Peter Bach | 20 | Peter Bach | 26 | ||
| Bye | Patrick Sweeney | 21 | |||
| Patrick Sweeney |