| Heenan Plate | Wins | Losses | Net Hoops |
|---|---|---|---|
| Levi Franks (Canterbury) | 6 | 1 | +72 |
| Nairn Smith (Otago) | 5 | 2 | +14 |
| Mike McClure (Nelson) | 4 | 3 | +49 |
| Doug Nottage (Nelson) | 4 | 3 | +17 |
| Myles Duggan (Canterbury) | 3 | 4 | +2 |
| Owen Evans (Canterbury) | 3 | 4 | -36 |
| Mike Newport (West Coast) | 2 | 5 | -60 |
| Steve Costigan (Canterbury) | 1 | 6 | -58 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.