| Blue on L2 | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Mark Suter | 3 | 0 | +51 | 
| Peter Thompson | 2 | 1 | -12 | 
| Jim Blenkinsop | 1 | 2 | -27 | 
| Mike Hedge | 0 | 3 | -12 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Blue on L2 | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Mark Suter | 3 | 0 | +51 | 
| Peter Thompson | 2 | 1 | -12 | 
| Jim Blenkinsop | 1 | 2 | -27 | 
| Mike Hedge | 0 | 3 | -12 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.