Boxwell Cup
| Russel Harris | |||||||||
| bye | Russel Harris | 19 | |||||||
| Anne-Marie McGowan | Anne-Marie McGowan | 26 | |||||||
| bye | Anne-Marie McGowan | 25 | |||||||
| Martin Gilmartin | Martin Gilmartin | 10 | |||||||
| bye | Martin Gilmartin | 26 | |||||||
| David McGrath | David McGrath | 0 | |||||||
| bye | Anne-Marie McGowan | 9 | |||||||
| Sandy Greig | Sandy Greig | 26 | |||||||
| bye | Sandy Greig | 26 | |||||||
| Sheilagh Glennane | Sheilagh Glennane | 20 | |||||||
| bye | Sandy Greig | 26 | |||||||
| Nathaniel Healy | 26 | Nathaniel Healy | 12 | ||||||
| Terence Woulfe Flanagan | 14 | Nathaniel Healy | 26 | ||||||
| Tim Furlong | 0 | Sheilagh Glennane | 16 | ||||||
| Sheilagh Glennane | 26 | Sandy Greig | 0 | ||||||
| Duncan Styles | Nicola Kelly | 26 | |||||||
| bye | Duncan Styles | 20 | |||||||
| Nigel Werner | Nigel Werner | 26 | |||||||
| bye | Nigel Werner | 0 | |||||||
| Sylvia Briggs | Ross Brennan | 26 | |||||||
| bye | Sylvia Briggs | 17 | |||||||
| Ross Brennan | Ross Brennan | 26 | |||||||
| bye | Ross Brennan | 10 | |||||||
| Alan Looney | Nicola Kelly | 13 | |||||||
| bye | Alan Looney | 12 | |||||||
| Mark McCann | Mark McCann | 26 | |||||||
| bye | Mark McCann | 15 | |||||||
| Nicola Kelly | Nicola Kelly | 16 | |||||||
| bye | Nicola Kelly | 17 | |||||||
| Tony Allwright | Tony Allwright | 7 | |||||||
| bye |