| Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Sandy Greig | 6 | 0 | +121 |
| Danny Johnston | 5 | 2 | +39 |
| Patsy Fitzgerald | 4 | 3 | +46 |
| Simon Williams | 4 | 3 | +42 |
| Nathaniel Healy | 3 | 3 | -5 |
| Russell Harris | 3 | 4 | -45 |
| Michael O’Shaughnessy | 1 | 5 | -73 |
| Alan Looney | 0 | 6 | -125 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.