| Ints | Wins | Losses | Net Hoops |
|---|---|---|---|
| Clive Taylor (Kati) | 1 | 1 | +12 |
| Rick Broughton (WHK) | 1 | 1 | -2 |
| Gary Ludlam (CMM) | 1 | 1 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Ints | Wins | Losses | Net Hoops |
|---|---|---|---|
| Clive Taylor (Kati) | 1 | 1 | +12 |
| Rick Broughton (WHK) | 1 | 1 | -2 |
| Gary Ludlam (CMM) | 1 | 1 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.