| Section Four | Wins | Losses | Net Hoops |
|---|---|---|---|
| Kim Collins (Eastern Park) | 6 | 0 | +58 |
| Andrew Moulton (Kew) | 5 | 1 | +44 |
| Bruce Shaw (Maryborough) | 4 | 2 | +27 |
| Ellen Neil (Ball-Alexandra) | 4 | 2 | +13 |
| Sue Chandler (Ballarat Alexandra) | 3 | 3 | -5 |
| Ralp Leditschke (Phillip Island) | 1 | 5 | -20 |
| Pauleen Leditschke (Phillip Island) | 1 | 5 | -35 |
| Kerry-Anne Jones (Ball-Alexandra) | 0 | 6 | -82 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.