| Arthur Ross | Wins | Losses | Net Hoops |
|---|---|---|---|
| Steve Piercy | 2 | 1 | +9 |
| Clive Taylor | 2 | 1 | +8 |
| Judith Moore | 1 | 2 | +12 |
| Olga Puckett | 1 | 2 | -29 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Arthur Ross | Wins | Losses | Net Hoops |
|---|---|---|---|
| Steve Piercy | 2 | 1 | +9 |
| Clive Taylor | 2 | 1 | +8 |
| Judith Moore | 1 | 2 | +12 |
| Olga Puckett | 1 | 2 | -29 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.